| APETAHI EXPRESS |
Ferry | Pavillon | France |
| Armateur propriétaire | Aremati Pacific Cruises | IMO number | 9953200 |
| Armateur Gérant | Aremati Pacific Cruises | Construit en | 2023 |
| Jauge brute/ nette | 1 553 / 470 ums | Chantier | Austal Vietnam |
| Dimensions | 66,85 x 15,20 x 5,55 m | Motorisation | 4 MAN 16V175D-MM |
| Tirant d'eau | 1,94 m | Puissance totale | 10 880 kW |
| Port en lourd | 100 t | Propulsion | 4 hydrojets |
| Capacité | 574 passagers assis | Vitesse | 35 nds |
![]() |
|||
Cette
page appartient à www.marine-marchande.net, le site français
de la marine marchande |