| FREYCINET |
Gazier | Pavillon | France |
| Armateur propriétaire | Geogas Trading (Suisse) | IMO number | 9904211 |
| Armateur gérant | Geogas Trading (Suisse) | Construit en | 2022 |
| Tonnage brut/net | 53 471 / 19 923 ums | Chantier | Hyundai Samho (Corée) |
| Dimensions | 229,97 x 36,80 x 23,60 m | Motorisation | MAN B&W 6G60ME-C10-LGIP-HPSCR |
| Tirant d'eau | 12,20 m | Propulsion | 1 hélice |
| Capacité | 18 600 m3 | Puissance : | 17 040 kW |
| Port en lourd | 57 847 t | Vitesse : | 15 nds |
| Photo Lappino @shipspotting.com | |||
![]() |
|||
Cette
page appartient à www.marine-marchande.net, le site français
de la marine marchande |