|
AEGIR SELMER | IMO 9514080 - vraquier - 190,00x32,31x18,10 m - TE 12,735 m - JB 31 572 - JN 18 819 - PL 55 874 t - Cap. 72 111 m³, 5 cales, 4 grues de 35 t - V 14 nds - P 8 890 kW (Wartsila 6RT-flex50) - Constr. 2011 (I.H.I. Marine - Japon) - Gérant/Opér. Oskar Wher (Allemagne) - Pav. MHL - Ex Ivy Unicorn (2017-2022), Jewel of Tokyo (2011-2017) - Sister-ships de nombreux |
ANGELIC ANNA | IMO 9422809 - general cargo - 177,85x28,66x15,00 m - TE 10,87 m - JB 22 863 - JN 12 519 - PL 37 187 t - Cap. 45 791 m³, 5 cales, 4 grues de 30 t - V 14,5 nds - P 7 458 kW (Mitsubishi 6UEC45LSE) - Constr. 2012 (Saiki Hvy. Ind - Japon) - Gérant Reederei Nord (Pays-Bas) - Opér. Taylor Maritime (Chine) - Pav. MHL - Ex Maratha Promise (2012-2021) - Sister-ships de nombreux |
ARDHIANTO | IMO 9100528 - general cargo - 113,22x19,60x13,20 m - TE 7,309 m - JB 7 633 - JN 2 336 - PL 9 099 t - Cap. 16 578 m³, 40 teu, 2 cales, 2 grues de 25 t, 1 mat de charge de 25 t - V 13,3 nds - P 3 884 kW (B&W 6L35MC) - Constr. 1994 (Shin Kochi Jyuko K.K - Japon) - Gérant/Opér. Falcon Shipping Line (EAU) - Pav. TGO - Ex Kochi Ace (1994-2005) - Sister-ships 8 |
GLORY PIONEER | IMO 9700237 - general cargo - 103,63x18,80x13,00 m - TE 8,527 m - JB 6 460 - JN 2 820 - PL 8 777 t - Cap. 13 061 m³, 3 cales, 2 grues de 30 t, 1 mât de charge de 30 t - V 13 nds - P 3 250 kW (Man B&W 5L35MC) - Constr. 2014 (Shin Kochi Jyuko - Japon) - Gérant/Opér. Glory Navigation (Chine) - Pav. SGP - Sister-ship GLORY VOYAGER |
INDUS | IMO - pétrolier - 93,00x17,50x9,00 m - TE 6,70 m - JB 4 262 - JN 1 972 - PL 6 300 t - Cap. 6 700 m³, cuves - V 11,5 nds - P 2 942 kW (Daihatsu 2x6DKM-26) - Constr. 2008 (Zhejiang Good Fortune Shipbuilding - Chine) - Gérant/Opér. Stellar Shipmanagement (Singapour) - Pav. SGP - Ex BRIGHTOIL 688 (2008-2019) |
JC NATURE | IMO 9314258 - porte-conteneurs - 336,70x45,636x27,20 m - TE 15,00 m - JB 108 069 - JN 57 365 - PL 117 737 t - Cap. 9 580 teu dont reefers - V 24,7 nds - P 68 520 kW (Man B&W 12K98MC-C) - Constr. 2007 (Samsung Heavy Industries - Corée du Sud) - Gérant Seaspan Corporation () - Opér. COSCO Shipping Lines (Chine) - Pav. HKG - Sister-ships 20 dont CSCL ZEEBRUGGE, CSCL LE HAVRE, MSC ASYA, MSC JOANNA - MSC MARIA ELENA, MSC SUSANNA, MSC CANDICE, MSC PAMELA, MSC LISBON, MSC ROMA, MSC CHICAGO, MSC BRUXELLES, XIN BEIJING, XIN HONG KONG, XIN LOS ANGELES, PUSAN C, XIN SHANGHAI |
LA SAUTERNAIS | IMO 9733272 - vraquier - 179,99x30,032x15,00 m - TE 10,70 m - JB 24 725 - JN 13 677 - PL 40 481 t - Cap. 51 288 m³, 5 cales, 4 grues de 30 t - V 14 nds - P 6 050 kW (Man B&W 5S50ME-B9) - Constr. 2015 (Tianjin Xingang Shipbuilding Industry - Chine) - Gérant/Opérateur LD Bulk (France) - Pav. MLT - Sister-ships 9 dont LA BRIANTAIS, LA CHESNAIS, La Guimorais, LA SOLOGNAIS |
MARIANNE GAÏA | IMO 9438315 - pétrolier - 99,36x18,07x10,00 m - TE 7,20 m - JB 4 996 - JN 1 959 - PL 7 014 t - Cap. 7 057 m³, 12 cuves - V 11 nds - P 2 940 kW (Man 2x6L28/32A) - Constr. 2012 (Titan Quanzhou Shipyard - Chine) - Gérant/Opér. V-Bunkers Tankers (Singapour) - Pav. SGP - Ex PATRIZIA COSULICH (2018-2022), UE SAPPHIRE (2012-2018), TITAN WISDOM (2012) - Sister-ships 11 |
MSC SAGITTA III
|
IMO 9401166 - porte-conteneurs - 228,50x32,20x18,55 m - TE 12,00 m - JB 36 519 - JN 15 774 - PL 42 614 t - Cap. 3 414 teu dont 500 reefers - V 23,25 nds - P 28 880 kW (Man B&W 8K80MC-C) - Constr. 2010 (TKMS Nordseewerke - Allemagne) - Gérant/Opér. MSC (Suisse) - Pav. MAR - Ex Sagitta (2010-2021), FRISIA BRUSSEL (2009) - Sister-ships 5 dont CSAV ROMERAL, BOX VOYAGER, ELBSPIRIT |
PAC CAPELLA | IMO 9638616 - general cargo - 179,50x27,24x14,50 m - TE 10,50 m - JB 20 886 - JN 11 064 - PL 27 263 t - Cap. 40 419 m³, 1 391 teu, 5 cales, 1 grue de 40 t, 1 grue de 90 t, 2 grues de 45 t - V 15 nds - P 8 250 kW (Man B&W 6S50MC-C8) - Constr. 2012 (Taizhou Kouan SB - Chine) - Gérant/Opér. PACC Ship Managers (Singapour) - Pav. SGP - Ex Kota Bintang (2012-2021) - Sister-ships 5 |
PACIFIC DEFIANCE | IMO 9456197 - navire supply - 92,00x22,026x9,00 m - TE 7,50 m - JB 6 641 - JN 1 992 - PL 4 523 t - Poussée au bollard 218 t, 37 pax, 1 grue de 5 t - V 12 nds - P 13 140 kW (Man 4x9L27/38) - Constr. 2013 (PaxOcean - Singapore) - Gérant/Opér. Swire Pacific Offshore (Singapour) - Pav. IDN - Sister-ships 7 |
PACIFIC SINCERE | IMO 9032252 - pétrolier - 68,73x12,018x5,30 m - TE 4,50 m - JB 976 - JN 600 - PL 1 860 t - 8 cuves - V nds - P 736 kW (Yanmar MF29-UT) - Constr. 1991 (sasaki zosen - Japon) - Gérant/Opér. Seven Seas Oil Trading (Singapour) - Pav. SGP - ex:suzuran maru no. 1 (1991-2002) |
PLUTO LEADER | IMO 9307231 - porte-conteneurs - 336,70x45,636x27,20 m - TE 15,03 m - JB 108 069 - JN 57 365 - PL 111 737 t - Cap. 9 574 teu dont 700 reefers - V 24,7 nds - P 68 520 kW (Man B&W 12K98MC-C) - Constr. 2006 (Samsung Heavy Industries - Corée du Sud) - Gérant China International Ship Management (Chine) - Opér. COSCO Shipping Lines (Chine) - Pav. HKG - Sister-ships 20 dont CSCL ZEEBRUGGE, CSCL LE HAVRE, MSC ASYA, MSC JOANNA - MSC MARIA ELENA, MSC SUSANNA, MSC CANDICE, MSC PAMELA, MSC LISBON, MSC ROMA, MSC CHICAGO, MSC BRUXELLES, XIN BEIJING, XIN HONG KONG, XIN LOS ANGELES, PUSAN C, CSCL LONG BEACH |
RAMFORM SOVEREIGN | IMO 9390460 - navire de recherche sismique - 102,20x40,00x8,50 m - TE 7,40 m - JB 13 688 - JN 4 107 - PL 6 800 t - V 13,9 nds - P 24 000 kW (Bergens 2xB32:40L6P) - Constr. 2008 (Aker Langsten - Norvège) - Gérant/Opér. PGS Geophysical (Norvège) - Pav. BHS - Sister-ship TANSA |
TALBOT | IMO 9453212 - vraquier - 189,99x32,30x18,00 m - TE 12,80 m - JB 32 929 - JN 19 132 - PL 56 823 t - Cap. 71 634 m³, 5 cales, 4 grues de 30 t - V 14 nds - P 9 480 kW (Man B&W 6S50MC-C) - Constr. 2009 (Taizhou Kouan SB - Chine) - Gérant/Opér. Ningbo Zrich Shipping (Chine) - Pav. LBR - Ex JY Valentia (2018-2020), AS VALENTINA (2009-2018) - Sister-ships de nombreux |