head>
|
APL HOLLAND |
IMO 9218674 - porte-conteneurs - 277,26,40,04x24,30x m - TE 14,00 m - JB 65 792 - JN 35 494 - PL 67 987 t - Cap. 5 510 teu dont 656 reefers - V 24 nds - P 54 898 kW (B&W 12K90MC) - Constr. 2001 (Samsung Heavy Industries - Corée du Sud) - Gérant/Opér. CMA CGM (France) - Pav. SGP - Sister-ships 3 dont TORRANCE |
BU SAMRA | IMO 9388833 - gazier - 345,28x53,83x27,00 m - TE 12 20 m - JB 163 922 - JN 51 596 - PL 130 442 t - Cap. 260 928 m³ - V 19 nds - P 37 880 kW (Man B&W 2x7S70ME-C) - Constr. 2008 (Samsung Heavy Industries - Corée du Sud) - Gérant Nakilat Shipping Qatar (Quatar) - Opér. Qatargas Operating (Quatar) - Pav. MHL - Sister-ships 10 dont AL MAYEDA, RASHEEDA |
CAPE TALLIN | IMO 9441154 - chimiquier - 228,60x32,295x20,80 m - TE 14,52 m - JB 42 010 - JN 22 454 - PL 73 711 t - Cap. 81 303 m³, 14 cuves - V 16 nds - P 9 605 kW (Man B&W 5S60MC-C) - Constr. 2008 (New Times Shipbuilding - Chine) - Gérant Columbia Shipmanagement (Chypre) - Opér. UPT Panamax Pool (Chypre) - Pav. MHL - Sister-ships 12 dont CAPE TAFT, AVRA, TORM UGLAND, GINNY, HAMBURG STAR, HELLESPONT PRIDE, KING DARWIN, LIA, NEW CENTURY, NEW CHALLENGE, NEW YORK STAR |
COSCO EUROPE | IMO 9345415 - porte-conteneurs - 349,07x45,664x27,30 m - TE 14,525 m - JB 114 394 - JN 54 951 - PL 109 968 t - Cap. 10 060 teu dont 800 reefers - V 24 nds - P 68 640 kW (Man B&W 12K98ME) - Constr. 2008 (Hyundai Heavy Industries - Corée du Sud) - Gérant/Opér. COSCO Shipping Lines (Chine) - Pav. PAN - Sister-ships 10 dont HANJIN ITALY, ZIM DJIBOUTI |
EESTEM ENERGY | IMO 9882346 - chimiquier - 183,06x32,20x19,10 m - TE 13,243 m - JB 29 651 - JN 13 579 - PL 49 999 t - Cap. 52 142 m³, 14 cuves - V 14 nds - P 7 180 kW (Man B&W 6G50ME-C9HPSCR) - Constr. 2020 (Hyundai Mipo Dockyard - Corée du Sud) - Gérant MK Centennial Maritime (Pays-Bas) - Opér. SeaRiver Maritime (USA) - Pav. PAN - Sister-ships de nombreux |
GULF HUWAYLAT | IMO 9359870 - chimiquier - 183,22x32,24x18,80 m - TE 12,20 m - JB 29 791 - JN 12 086 - PL 45 967 t - Cap. 51 664 m³, 22 cuves - V 14,5 nds - P 9 480 kW (Man B&W 6S50MC-C) - Constr. 2008 (Hyundai Mipo Dockyard - Corée du Sud) - Gérant Gulf Navigation Holding (EAU) - Opér. ISTC (Arabis Saoudite) - Pav. SAU - Sister-ships 2 |
INDIA STAR | IMO 9202297 - bateau de pêche - 55,75x8,70x3,75 m - JB 525 - JN 251 - P 883 kW - Constr. 1998 (Fong Kuo Shipbuilding - Chine) - Gérant/Opér. Indian Star Fishery (Seychelles) - Pav. SYC - Ex HSIN HUA NO. 103 (1998-2003) |
MAERA | IMO 9563677 - vraquier - 225,00x32,30x19,60 m - TE 14,20 m - JB 41 342 - JN 25 325 - PL 75 403 t - Cap. 90 362 m³, 7 cales - V 14,5 nds - P 8 833 kW (Man B&W 5S60MC) - Constr. 2013 (Jiangnan Shipyard - Chine) - Gérant Diana Shipping Services (Grèce) - Opér. Unico Logistics (Corée du Sud) - Pav. MHL - Ex MANZONI (2013-2016) - Sister-ships de nombreux dont CABRILLO |
MAERSK BINTULU | IMO 9840702 - porte-conteneurs - 185,99x35,60x19,70 m - TE 11,03 m - JB 32 828 - JN 12 452 - PL 37 621 t - Cap. 2 806 teu dont 500 reefers - V 18 nds - P 16 080 kW (Man B&W 6G60ME-C9) - Constr. 2019 (Tsuneishi Group (Zhoushan) Shipbuilding - Chine) - Gérant Grace Ocean (Singapour) - Opér. Maersk (Danemark) - Pav. SGP - Sister-ships 16 |
MAERSK MAGELLAN | IMO 9447732 - chimiquier - 183,30x32,224x19,10 m - TE 13,30 m - JB 29 683 - JN 14 114 - PL 51 551 t - Cap. 53 006 m³, 14 cuves - V 15,2 nds - P 9 480 kW (Man B&W 6S50MC-C) - Constr. 2010 (Hyundai Mipo Dockyard - Corée du Sud) - Gérant/Opér. Maersk Tankers (Danemark) - Pav. SGP - Ex GAN-TROPHY (2010-2013) - Sister-ships 22 dont DORIC BREEZE, MAERSK MALAGA |
NAVE CETUS | IMO 9589944 - pétrolier - 228,16x32,27x10,90 m - TE 14,47 m - JB 42 341 - JN 22 064 - PL 74 581 t - Cap. 80 610 m³, 14 cuves - V 15,3 nds - P 12 240 kW (Man B&W 6S60MC-C) - Constr. 2012 (Sungdong Shipbuilding & Marine Engineering - Corée du Sud) - Gérant Navios Tankers Management (Grèce) - Opér. Navig8 LR8 Pool (Singapour) - Pav. LBR - Sister-ships 13 dont NAVE ANDROMEDA |
NAVIOS DEVOTION | IMO 9352420 - porte-conteneurs - 260,70x32,30x19,30 m - TE 12,60 m - JB 39 906 - JN 24 504 - PL 50 596 t - Cap. 4 250 teu dont 400 reefers - V 23 nds - P 36 560 kW (Man B&W 8K90MC-C) - Constr. 2009 (Dalian Shipbuilding Industry - Chine) - Gérant Navios Containers Management (Grèce) - Opér. COSCO Shipping Lines (Chine) - Pav. MHL - Ex CLAN RICKMERS (2009-2019), MOL DEVOTION (2009) - Sister-ships 35 dont ANL WYONG, NAVIOS AZURE, KOTA LAJU, CMA CGM JADE, PEARL RIVER I, XIN BEI LUN, KOTA LATIF, MOL DEDICATION, XIN RI ZHAO, XIN WU HAN |
NEW VITALITY | IMO 9799173 - pétrolier - 332,68x60,044x30,00 m - TE 21,80 m - JB 162 636 - JN 101 960 - PL 306 752 t - Cap. 331 980 m³, 17 cuves - V 14 nds - P 24 720 kW (Man B&W 7G80ME-C9) - Constr. 2018 (Dalian Shipbuilding Industry - Chine) - Gérant Associated Maritime (Chine) - Opér. China Merchants Energy (Chine) - Pav. CHN - Sister-ships 5 |
OCEAN PROGRESS | IMO 9402847 - chimiquier - 144,27x23,03x12,40 m - TE 8,910 m - JB 11 999 - JN 5 154 - PL 16 613 t - Cap. 18 570 m³, 14 cuves - V 13,5 nds - P 6 300 kW (MaK 7M43C) - Constr. 2012 (Liaoning Hongguan Ship Industry - Chine) - Gérant/Opér. Bernhard Schulte (Singapour) - Pav. SGP - Sister-ships 2 |
ONE MILLAU | IMO 9706736 - porte-conteneurs - 365,90x51,336x29,90 m - TE 15,50 m - JB 150 709 - JN 68 542 - PL 147 443 t - Cap. 13 870 teu dont 800 reefers - V 24 nds - P 48 900 kW (Man B&W 11S90ME-C9) - Constr. 2015 (Imabari Shipbuilding - Japon) - Gérant Kawasaki Kisen Kaisha (Japon) - Opér. Ocean Netword Express (Singapour) - Pav. PAN - Ex MILLAU BRIDGE (2015-2020) - Sister-ships 19 dont MONACO BRIDGE |
PHARMONY | IMO 9207845 - chimiquier - 118,00x19,22x10,40 m - TE 8,255 m - JB 6 001 - JN 3 313 - PL 10 749 t - Cap. 11 413 m³, 18 cuves - V 13,4 nds - P 3 884 kW (B&W 6L35MC) - Constr. 1999 (Asakawa Zosen - Japon) - Gérant/Opér. Petrojaya Marine (Singapour) - Pav. PAN - Ex EASTERN DHARMA (1999-2013) - Sister-ships 2 |
PSA CAPELLA | IMO 9830202 - remorqueur - 27,40x11,50x5,03 m - TE 3,65 m - JB 333 - JN 99 - PL 133 t - V 12 nds - P 3 060 kW (Yanmar 2x6EY26W) - Constr. 2018 (Hin Lee (Zhuhai) Shipyard - Chine) - Gérant/Opér. PSA Marine (Singapour) - Pav. SGP |
SANARA | IMO 9746061 - pétrolier - 183,00x32,50x17,10 m - TE 11,00 m - JB 28 003 - JN 10 944 - PL 40 627 t - Cap. 49 474 m³, 14 cuves - V 15 nds - P 8 500 kW (Man B&W 6G50ME-B9) - Constr. 2016 (New Times Shipbuilding - Chine) - Gérant/Opér. Pertamina PT (Indonésie) - Pav. IDN - Sister-ships 2 |
STAR QUEST | IMO 9529358 - pétrolier - 94,80x16,50x9,20 m - TE 6,50 m - JB 4 010 - JN 1 584 - PL 5 618 t - Cap. 6 128 m³, 12 cuves - V 10 nds - P 1 618 kW (Daihatsu 6DKM-26) - Constr. 2009 (Weihai Donghai Shipyard - Chine) - Gérant/Opér. Oceanlink Services (Singapour) - Pav. SGP - Sister-ship MARINE HOPE |
Cette page appartient à www.marine-marchande.net |